|
Back to:
Computers
|
| Product MPN | |
| MPN | 622376U |
| Key Features | |
| Form Factor | Mini Tower |
| Processor | Xeon 3.8 GHz |
| Processors Qty. | 1 |
| Controller Type | Serial ATA x 1 • SCSI Ultra320 (Dual Channel) x 1 |
| Installed Memory | 2 GB (DDR2 SDRAM) |
| Operating System | Red Hat Linux |
| Chipset | Intel E7525 |
| Platform | PC |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.8 GHz |
| Socket Type | Socket 604 |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Processor Upgradability | Upgradable |
| Memory | |
| Installed RAM | 2 GB |
| RAM Technology | DDR2 SDRAM |
| Maximum RAM | 12 GB |
| Number of Memory Slots | 6 x 240 Pin DIMMs |
| Supported RAM speeds | 400 MHz |
| Hard Drive | |
| Hard Drive Capacity | 73.4 GB |
| Maximum Storage Capacity | 587.2 GB |
| Hard Drive Interface | SCSI Ultra320 |
| Networking | |
| Networking Type | 10/100/1000 Network Adapter x 1 |
| Data Link Protocol | Ethernet • Fast Ethernet • Gigabit Ethernet |
| Technical Features | |
| Security Features | Setup Password • Power-On Password • Administrator Password • Boot Sequence Control • Boot Without Keyboard or Mouse • Diskette I/O Control • Parallel Port I/O Control • U-Bolt Anchoring Feature • Hard drive I/O control • Flash ROM Lock • Keyboard Password |
| Integrated Input/Output Ports | USB 2.0 x 6 • FireWire (IEEE1394a) x 2 • RJ45 Lan Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • Parallel Port (ECP/EPP/SPP) x 1 • Serial (RS-232) x 2 |
| Motherboard | |
| Installed L2 Cache Memory | 2 MB |
| Video Output Interface | PCI Express |
| CD / DVD | |
| CD / DVD Type | CD-RW/DVD-ROM |
| Read Speed | 16x (DVD) • 48x (CD) |
| Write Speed | 48x (CD) |
| ReWrite Speed | 32x (CD-RW) |
| Audio / Video | |
| Installed Video Memory | 256 MB |
| Audio Output | Sound card |
| Other Features | |
| Expansion Bays | 2 x 5.25" Half-Height (External Access) • 1 x 3.5" Third-Height (External Access) • 3 x 3.5" Third-Height (internal Access) |
| Power Supply | Cold Swap Power Supply |
| Power Supply Output | 530 Watt |
| System Management | Desktop Management Interface (DMI) |
| Bios Type | Flash ROM |
| Bios Features | DMI 2.2 |
| Regulatory Approval | FCC Class A • UL • FCC Part 15 • ICES • NOM • IEC950 • CSA-C22.2 No. 60950 3rd. Ed. • cUL |
| Power Configurations | Wake On LAN Header |
| Expansion Slots | PCI Express x16 x 1 • PCI x 2 |
| Other Features | 64bit Ready |
| Dimensions | |
| Width | 8.5 in. |
| Depth | 19.38 in. |
| Height | 17.38 in. |
| Weight | 36 lb. |
| Warranty | |
| Warranty | 3 Years |
| Miscellaneous | |
| Exterior Color | Black |
| Release Date | April, 2006 |
| Product ID | 29202845 |