Back to:
Computers
Samsung 920NW |
|
SyncMaster 920NW has Ultra Narrow bezel design which maximizes continuous image display effect in multiple-panel setups.
|
|
||||||
| Key Features | |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Contrast Ratio | 700:1 |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Dot Pitch | 0.285 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 19 in. |
| Technical Features | |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 81 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Native (Recommended) Resolution | 1440 x 900 |
| Miscellaneous | |
| Power Consumption | 42 Watt |
| Other Features | VESA External Mounting |
| Exterior Color | Black |
| Product ID | 41899878 |